Contact Us
Sales: 1.866.880.1230 Operating Hours Monday — Friday |
|
XPS Laptops
Power your passions with premium, precision-crafted laptops with innovative features.
General | |
Model Number | XW9HV |
Product Line | XPS 15 |
Product Series | 9000 |
Product Name | Dell XPS 15 9000 9530 15.6" Notebook |
Product Type | Notebook |
AI-powered | Yes |
Processor | |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 13th Gen |
Processor Model | i7-13620H |
Maximum Turbo Speed | 4.90 GHz |
vPro Technology | No |
Chipset | |
Chipset Manufacturer | Intel |
Memory | |
Total Installed System Memory | 16 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4800 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory | 16 GB |
Installed Slot Memory Configuration | 2 x 8GB |
Number of Occupied Memory Slots | 2 |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |
Display & Graphics | |
Screen Size | 15.6 |
Standard Refresh Rate | 60 Hz |
Screen Mode | Full HD Plus |
Screen Resolution | 1920 x 1200 |
Brightness | 500 Nit |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Arc Graphics A370M |
Graphics Memory Capacity | 4 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Interfaces/Ports | |
Total Number of USB Ports | 1 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of Thunderbolt 4 Ports | 2 |
Operating System | |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Operating System Language | English/French/Spanish |
Input Devices | |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Copilot Key | Yes |
Battery Information | |
Number of Cells | 6-cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Power Description | |
Maximum Power Supply Wattage | 130 W |
USB Power Delivery Support | Yes |
Power Plug Type | Type C |
Physical Characteristics | |
Color Family | Dual Color |
Product Color | Black |
Product Color | Platinum Silver |
Cover Material | Carbon Fiber/Aluminum |
Height | 0.71 |
Width | 13.6 |
Depth | 9.1 |
Weight (Approximate) | 4.10 lb |
Miscellaneous | |
Package Contents |
|
Charger Included | Yes |
Features | ExpressCharge |
Features | Anti-glare Screen |
Features | InfinityEdge |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Warranty | |
Warranty: | Manufacturer Warranty. For defective returns, Tech For Less will give you a full refund and will arrange for and pay all shipping costs. |