![]() Contact Us
Sales: 1.866.880.1230 Operating Hours Monday — Friday |
|
Features | Operating System
Available with Windows 11 or Windows 10.
Welcome to a new age of intelligence | ExpressConnect
New ExpressConnect automatically joins the strongest access point in the office and directs bandwidth to critical applications, wherever you work.
ExpressResponse
With Intel® Adaptix™ Technology, prioritize your most important apps, so they open faster and perform better.
ExpressSign-in
Get to work fast with our PC proximity sensor enabled by Intel® Context Sensing Technology that detects your presence to instantly wake and log you in via the IR camera and Windows Hello, all without lifting a finger. It locks when you walk away, so your work stays safer.
ExpressCharge 2.0
Dell Optimizer extends runtime and improves battery performance by adapting to your patterns. ExpressCharge Boost delivers up to 35% charge within 20 minutes, or up to 80% charge within 40 minutes with new ExpressCharge 2.0.
Intelligent Audio
Collaborate like you're in the same room. Intelligent Audio enhances your audio quality and reduces background noises, so you can hear and be heard, creating a better conference experience for all.
General | |
Model Number | VNY7N |
Product Line | Latitude |
Product Series | 9000 |
Product Name | Dell Latitude 9000 9520 15" Notebook |
Product Type | Notebook |
Processor | |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 11th Gen |
Processor Model | i7-1185G7 |
Processor Core | Quad-core (4 Core) |
Processor Speed | 3 GHz |
Maximum Turbo Speed | 4.80 GHz |
vPro Technology | Yes |
Processor Threads | 8 |
Chipset | |
Chipset Manufacturer | Intel |
Memory | |
Total Installed System Memory | 16 GB |
System Memory Speed | 4266 MHz |
System Memory Form Factor | On-board |
On-board Memory | 16 GB |
On-board Memory Technology | LPDDR4X |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Optical Drive Type | No |
Display & Graphics | |
Screen Size | 15" |
Display Screen Type | LCD |
Display Screen Technology | ComfortView Plus |
Standard Refresh Rate | 60 Hz |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Brightness | 400 Nit |
Color Gamut | 100% sRGB |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | LPDDR4X |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Wimax | No |
Bluetooth | Yes |
WWAN Supported | No |
Near Field Communication | Yes |
Built-in Devices | |
Camera Privacy Shutter | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Finger Print Reader | Yes |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 1 |
Number of USB 3.2 Gen 1 Ports | 1 |
Number of Thunderbolt 4 Ports | 2 |
Operating System | |
Operating System Platform | Windows |
Operating System | Windows 10 Pro |
Upgradable Operating System | Windows 11 Pro |
Operating System Language | English/French/Spanish |
Input Devices | |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Battery Information | |
Number of Cells | 4-cell |
Power Description | |
Maximum Power Supply Wattage | 65 W |
USB Power Delivery Support | Yes |
Power Plug Type | Type C |
Physical Characteristics | |
Color Family | Gray |
Product Color | Anodized Titan Gray |
Height | 0.71" |
Width | 13.4" |
Depth | 8.5" |
Weight (Approximate) | 3.09 lb |
Miscellaneous | |
Package Contents |
|
Charger Included | Yes |
Features | ExpressCharge |
Features | Anti-glare Screen |
Energy Star | Yes |
Country of Origin | China |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Warranty | |
Warranty: | Manufacturer Warranty. For defective returns, Tech For Less will give you a full refund and will arrange for and pay all shipping costs. |