Contact Us
Sales: 1.866.880.1230 Operating Hours Monday — Friday |
|
General | |
Model Number | V0R89 |
Product Name | Dell V0R89 XPS 9700 17 Inches Laptop |
Product Type | Laptop |
Color | Platinum Silver |
Screen Size | 17 inches |
Resolution | 1920 x 1200 |
Processor | Intel Core i7-10750H |
Processor Speed | 2.6 GHz (Up to 5 GHz at Max Turbo) |
Processor Cores | 6 |
Processor Cache | 12 MB |
Display Bezel Technology | InfinityEdge |
Maximum Refresh Rate | 50 Hertz |
Pixel Density | 133 pixel per inch |
Display Brightness | 500 cd/m2 |
LED Backlight | Yes |
Touchscreen | No |
Anti-glare Screen | Yes |
Native Aspect Ratio | 16:10 |
Internal Memory Type | DDR4-SDRAM |
Internal Memory Size | 16 GB |
Memory Form Factor | SO-DIMM |
Memory Clock Speed | 2.93 MHz |
Memory Slots | 2 |
Maximum Internal Memory | 64 GB |
Memory Layout | 2 x 8 GB |
On-Board Graphics Adapter | Yes |
Discrete Graphics Memory Type | GDDR6 |
Discrete Graphics Adapter | Yes |
On-Board Graphics Adapter Model | Intel UHD Graphics |
Discrete Graphics Adapter Model | NVIDIA GeForce GTX 1650 Ti |
Discrete Graphics Adapter Memory | 4 GB |
Total Storage Capacity | 512 GB |
Number of SSDs Installed | 1 |
SSD Interface | PCI Express |
SSD Form Factor | M.2 |
Compatible Memory Cards | SD, SDHC, SDXC |
Card Reader Integrated | Yes |
Storage Media | SSD |
Optical Drive Type | No |
Ethernet LAN | No |
WLAN Controller Model | Killer Wireless-AX 1650 |
Wi-Fi Standard | Wi-Fi 6 (802.11ax) |
Antenna Type | 2x2 |
Bluetooth | Yes |
USB 3.2 Gen 2 Type-C Ports Quantity | 4 |
Charging Port Type | USB Type-C |
Combo Headphone / Mic Port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Built-in Microphone | Yes |
Number of Built-in Speakers | 4 |
Audio System | Maxx Audio Pro |
Speaker Power | 4 Watts |
Number of Microphones | 2 |
Front Camera | Yes |
Infrared (IR) Camera | Yes |
Front Camera HD Type | HD |
Front Camera Resolution | 0.92 MP |
Numeric Keypad | No |
Keyboard Backlit | Yes |
Pointing Device | Touchpad |
Operating System Installed | Windows 10 Pro |
Operating System Language | Multilingual |
Operating System Architecture | 64-bit |
Password Protection | Yes |
Battery Technology | Lithium-Ion (Li-Ion) |
Fingerprint Reader | Yes |
Battery Capacity | 97 Watt-Hour |
Number of Battery Cells | 6 |
Battery Voltage | 11.4 Volts |
AC Adapter Power | 130 Watts |
AC Adapter Frequency | 50 - 60 Hz |
AC Adapter Input Voltage | 100 - 240 Volts |
AC Adapter Output Voltage | 20 Volts |
AC Adapter Output Current | 6.5 Amps |
Cable Lock Slot | Yes |
Warranty | |
Warranty: | Manufacturer Warranty. For defective returns, Tech For Less will give you a full refund and will arrange for and pay all shipping costs. |