Contact Us
Sales: 1.866.880.1230 Operating Hours Monday — Friday |
|
DISPLAY | A screen for every scene
Stream, browse and take playtime for the kids to a whole new level. This family-sized 11" screen is perfect for everyone to do their thing.
YouTube Premium on us
Unlock 2 months of ad-free viewing, background play and access to YouTube Music Premium.
Smooth and responsive
Adaptive refresh rates up to 90Hz make every experience feel smooth, whether scrolling or gaming.
Rich sound all around
Immerse yourself in cinema-like audio with quad speakers powered by Dolby Atmos.
PERFORMANCE | Power for all you do
An upgraded chipset provides reliable performance for every family member to do the things they love.
Storage for all you love
Keep family photos, videos and files all together with up to 128GB of included storage and up to 1TB more when you add on a microSD card.
Split screen multitasking
Multi-Active Windows let you seamlessly use multiple apps on one screen to get more done.
Charges up fast. Lasts for hours.
A long-lasting battery and Fast Charging keeps the family fun going for hours and hours.
Blazing-fast 5G speed
Enjoy faster streaming and rapid downloading while on the go with blazing-fast 5G connectivity.
SAMSUNG KIDS | Loved by kids. Trusted by parents.
Help your kids child develop good digital habits with the Samsung Kids app. Easy-to-use parental controls let you choose activities, set time limits and monitor usage to create a safe environment for your child to explore and grow.
General | |
Model Number | SMX218UZAAXAU |
Product Line | Galaxy Tab A9+ |
Product Name | Samsung Galaxy Tab A9+ SM-X218U 11" Tablet |
Product Type | Tablet |
Release Year | 2023 |
Processor | |
Combined Processor Core | Octa-core |
Processor Manufacturer | Qualcomm |
Processor Type | Kryo 660 Gold |
Processor Speed | 2.20 GHz |
Processor Core | Dual-core (2 Core) |
2nd Processor Manufacturer | Qualcomm |
2nd Processor Type | Kryo 660 Silver |
2nd Processor Speed | 1.80 GHz |
2nd Processor Core | Hexa-core (6 Core) |
Chipset | |
Chipset Manufacturer | Qualcomm |
Chipset Model | SM6375 Snapdragon 695 5G (6 nm) |
Memory | |
Standard Memory | 4 GB |
Memory Technology | LPDDR4X |
Memory Card Supported | microSD |
Memory Card Supported | microSDXC |
Memory Card Supported Capacity | 1 TB |
Storage | |
Flash Memory Capacity | 64 GB |
Display & Graphics | |
Screen Size | 11" |
Display Screen Type | TFT LCD |
Aspect Ratio | 16:10 |
Screen Resolution | 1200 x 1920 |
Graphics Controller Manufacturer | Qualcomm |
Graphics Controller Model | Adreno 619 |
Graphics Memory Technology | LPDDR4X |
Graphics Memory Accessibility | Shared |
Network & Communication | |
WWAN Supported | Yes |
Service Provider | T-Mobile |
SIM Size Supported | Nano |
Cellular Phone Capability | Yes |
Cellular Network Supported | HSDPA 900 |
Cellular Network Supported | HSDPA 2100 |
Cellular Network Supported | HSDPA 1900 |
Cellular Network Supported | GSM 1800 |
Cellular Network Supported | GSM 900 |
Cellular Network Supported | GSM 1900 |
Cellular Network Supported | GSM 850 |
Cellular Network Supported | HSDPA 850 |
Cellular Network Supported | HSDPA 1700 |
Cellular Generation | 5G |
Cellular Data Connectivity Technology | EDGE |
Cellular Data Connectivity Technology | GPRS |
Cellular Data Connectivity Technology | HSPA |
Cellular Data Connectivity Technology | HSDPA |
Cellular Data Connectivity Technology | LTE |
GPS | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac |
Bluetooth | Yes |
Near Field Communication | No |
Interfaces/Ports | |
USB Type-C | Yes |
USB Type-C Detail | USB Type-C 2.0 |
Built-in Devices | |
Sensor Type | Accelerometer |
Sensor Type | Gyro Sensor |
Sensor Type | Proximity Sensor |
Sensor Type | Digital Compass |
Front Camera | Yes |
Front Camera Resolution | 5 Megapixel |
Rear Camera | Yes |
Rear Camera Resolution | 8 Megapixel |
Focus Modes | Auto-focus |
Operating System | |
Operating System Platform | Android |
Battery Information | |
Battery Capacity | 7040 mAh |
Power Description | |
Power Source | Battery |
Physical Characteristics | |
Color Family | Gray |
Product Color | Graphite |
Form Factor | Slate |
Trunk SAR Value Maximum | 0.97 W/kg |
Height | 6.6" |
Width | 10.1" |
Depth | 0.3" |
Miscellaneous | |
Package Contents |
|
Features | Galileo |
Features | GLONASS |
Features | Quasi-Zenith Satellite System (QZSS) |
Warranty | |
Warranty: | Tech For Less Warranty. For defective returns, Tech For Less will give you a full refund and will arrange for and pay all shipping costs. |