Contact Us
Sales: 1.866.880.1230 Operating Hours Monday — Friday |
|
HPE ProLiant MicroServer Gen10 Plus v2
HPE ProLiant MicroServer Gen10 Plus v2 delivers an affordable compact yet powerful entry level server that you can customize for on-premises, hybrid cloud, or even workloads demanding datacenter performance. It has the same design as the previous version and can be placed flat or vertically depending on customer environment. The latest Intel Xeon® E and Pentium® supported processors deliver compute performance as well as security and remote management into the server with HPE iLO silicon root of trust. Along with other enhancements such as 4x 1GbE onboard NICs and USB 3.2 Gen2 Type-A, whether you want a general- purpose server, NAS or even a virtualization server, you will be surprised at how much you can get out of this small and affordable server.
General | |
Model Number | P54644-001 |
Product Line | ProLiant |
Product Series | MicroServer Gen10 Plus v2 |
Product Name | HPE ProLiant MicroServer Gen10 Plus v2 P54644-001 Server |
Product Type | Server |
Processor | |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Manufacturer | Intel |
Processor Type | Pentium Gold |
Processor Model | G6405 |
Processor Core | Dual-core (2 Core) |
Processor Speed | 4.10 GHz |
Cache | 4 MB |
Chipset | |
Chipset Manufacturer | Intel |
Chipset Model | C252 |
Memory | |
Standard Memory | 16 GB |
Maximum Memory Supported | 64 GB |
Memory Technology | DDR4 SDRAM |
Memory Clock Speed | 3.20 GHz |
Error Checking | ECC |
Total Number of Memory Slots | 2.0 |
Number of Occupied Memory Slots | 1 |
Signal Processing | Unregistered (Unbuffered) |
Storage | |
Total Hard Drive Capacity | No |
Optical Drive Type | No |
Controllers | |
Controller Type | Serial ATA/600 |
Controller Model | VROC |
RAID Supported | Yes |
I/O Expansions | |
Number of Total Expansion Bays | 4 |
Number of 3.5" Bays | 4 |
Number of LFF Bays | 4 |
Hot Swappable Bays | No |
Total Number of Expansion Slots | 1.0 |
PCI Express Details | 1 standard (Low Profile) PCIe 4.0 |
Network & Communication | |
Ethernet Technology | Gigabit Ethernet |
Interfaces/Ports | |
Total Number of USB Ports | 7 |
Number of USB 2.0 Ports | 1 |
Network (RJ-45) | Yes |
Number of Network (RJ-45) Ports | 4 |
VGA | Yes |
Number of VGA Ports | 1 |
DisplayPort | Yes |
Number of DisplayPorts | 1 |
Operating System | |
Operating System Supported | Windows Server 2019 Essentials |
Operating System Supported | Red Hat Enterprise Linux 8.4 |
Operating System Supported | Windows Server 2022 Datacenter |
Operating System Supported | Windows Server 2022 Standard |
Operating System Supported | Windows Server 2022 Essentials |
Operating System Supported | Hyper-V |
Operating System Supported | Windows Server 2019 Datacenter |
Operating System Supported | Windows Server 2019 Standard |
Operating System | No |
Power Description | |
Input Voltage | 230 V AC |
Input Voltage | 120 V AC |
Number of Power Supplies Supported | 1 |
Number of Power Supplies Installed | 1 |
Plug/Connector Type | C5 |
Maximum Power Supply Wattage | 180 W |
Redundant Power Supply | No |
Physical Characteristics | |
Form Factor | Ultra Micro Tower |
Height | 4.7 |
Width | 9.7 |
Depth | 9.7 |
Weight (Approximate) | 15.87 lb |
Miscellaneous | |
Package Contents |
|
Security Features |
|
Environmentally Friendly | Yes |
Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
Warranty | |
Warranty: | Manufacturer Warranty. For defective returns, Tech For Less will give you a full refund and will arrange for and pay all shipping costs. |