Contact Us
Sales: 1.866.880.1230 Operating Hours Monday — Friday |
|
General | |
Model number | H22WD |
Product Name | Dell H22WD 256 GB OEM Internal Solid State Drive |
Product Type | Solid State Drive |
Compatible Part Numbers | 0H22WD |
Storage Capacity | 256 GB |
Cache Buffer | Tiered LPDDR4 DRAM nCache 3.0 SLC Caching Technology |
Flash Type | 3D TLC NAND Flash Memory (Tri-Level Cell) |
Form Factor | M.2 2280 Single Sided |
Interface | PCI Base Specification Revision 3.1 (PCIe) |
Interface Speed | PCIe Express NVMe Generation 3.0 x4, NVMe rev. 3.1 (4-Lanes) |
Interface Connector | M.2 NGFF (M Key) |
Max Sequential Read | Up to 3150 Mbps (128 KB Crystal Disk Mark) |
Max Sequential Write | Up to 2100 Mbps (128 KB Crystal Disk Mark) |
4K Random Read | Up to 270000K IOPS (QD32) |
4K Random Write | Up to 280000K IOPS (QD32) |
Endurance | 200 Total Bytes Written |
Life Expectancy | 1.8 Million Hours Mean Time Between Failures |
Shock Resistance | 1500G @ 0.5 milliseconds half sine, 3 pulses per face |
RoHS Compliant | Yes |
Compatibility | This should fit most systems with this Form Factor and Interface as well as Dell Alienware 15 R2, 17 R3, 13 R2, 15 R3, 17 R4, 15 R4, 17 R5, m15, m15 R2, m17, m17 R2, Area-51m, Area-51m R2, m15 R3 , m17 R3, m15 R4, x17 R1, x15 R1, m17 R4, m15 Ryzen Edition R5, m15 R6, m15 R7, x14, x15 R2, x17 R2, m15 R7 AMD, m17 R5 AMD, x16 R1, m18 R1, m16 R1, m16 R1 AMD, m18 R1 AMD, m16 R2, m18 R2, x14 R2, x16 R2, OptiPlex 5040, 7040, 7050, 7460, 5480 All-In-One, 7480 All-In-One, Alienware Desktop X51 R3, Aurora R5, G3 3579, G3 3779, G5 5587, G5 5590, G7 7590, G7 7790, G3 3500, G5 5500, G5 SE 5505, G7 7500 , G7 7700 , G15 5510, G15 5511, G15 5515 Ryzen Edition, G15 5520, G15 5521 Special Edition, G15 5525, G16 7620, G15 5530, G16 7630, G15 5535, Inspiron 15 (5577), 15 (7577), 13 (7373) 2-in-1, 15 (5570), 15 (7573) 2-in-1, 15 (7570), 13 (7370), 17 (5775), 15 (5582) 2-in-1, 15 (5583), 15 5584, 15 (5585), 7390 2-in-1, 3585, 14 5485, 14 5485 2-in-1, 17 (3793), 17 (3790), 3595, 3593, 15 (3590), 3582, 3581, 5598, 5594, 5593, 5591 2-in-1, 5590, 5498, 5494, 5493, 5491 2-in-1, 5490, 5390, 5391, 7791 2-in-1, 7591 2-in-1, 7591, 7490, 7391 2-in-1, 7391, 3481, 5400 2-in-1, 3490, 5505, 5501, 5405, 5401, 7501, 7500 2-in-1 Silver, 7405 2-in-1, 7300 2-in-1 Silver, 5402, 5406 2-in-1, 5502, 7506 2-in-1 Silver, 7306 2-in-1 Black, 7706 2-in-1, 3505, 7400, 3501, 3502, 15 5510, 15 5518, 5515, 14 5410, 14 5418, 16 7610, 15 3511, 7506 2-in-1 Black, 7500 2-in-1 Black, 7306 2-in-1 Silver, 5300, 5301, 16 5620 (with DDR4), 14 7425 2-in-1, 7415 2-in-1, 3525, 15 7510, 14 5410 2-in-1, 16 7620 2-in-1, 14 7420 2-in-1, 7300 2-in-1 Black, 14 5420 (with DDR4), 15 3510, 16 5625, 13 5310, 15 3521, 14 5425, 5415, 15 3515, 13 5320, 15 3520, 7300, 16 5620 (with DDR5), 14 Plus 7420, 7500, 14 5420 (with DDR5), 15 3530, 15 3535, 14 3420, 16 7630 2-in-1, 16 Plus 7630 GeForce RTX 3050/4050, 16 5630, 14 7430 2-in-1, 14 7435 2-in-1, 16 7635 2-in-1, 14 5430, 16 5635, 16 Plus 7630 GeForce RTX 4060, 16 Plus 7640, 14 Plus 7440, 14 5435, Latitude E5570, 13 (7370), E5470, E7270, E7470, 12 (7275), 5580, 7480, 5480, 7490, 5590, 7390, 7389 2-in-1, 7380, 3590, 7212 Rugged, 5490, 5491, 5591, 7290, 3490, 7400, 5300, 5300 2-in-1, 7300, 3400, 5310 2-in-1, 5310, 7220 Rugged Extreme Tablet, 3410, 3510, 5511, 5510, 5410, 7410, 7410 2-in-1, 7310, 7310 2-in-1, 9410 2-in-1, 7220EX Rugged Extreme Tablet, 5320, 5520, 7520, 5420, 7320, 7320 2-in-1, 5320 2-in-1, 7420, 7420 2-in-1, 5300 2-in-1 Chromebook, 5421, 3520, 3320, 5521, 3420, 7410 Chromebook, 7410 2-in-1 Chromebook, 7330 Rugged Extreme, 5430 Rugged, 7330, 7330 2-in-1, 7530, 7430, 7430 2-in-1, 5431, 5430, 5531, 5530, 5330, 5330 2-in-1, 3330, 3330 2-in-1, 3530, 5540, 3540, 3440, 3340, 3340 2-in-1, 5550, XPS 13 (9350), XPS 15 (9550), XPS 13 (9360), XPS 15 (9560), XPS 13 (9365) 2-in-1, 13 (9370), 15 (9570), 13 (9380), XPS 13 9300, XPS 15 9500, XPS 17 9700, 13 (9310), 13 9305, 17 9710, 15 9510, 17 9720, 15 9520, 13 Plus 9320, 15 9530, 17 9730, 13 9340, 16 9640, 14 9440, Precision 15 (5510), 15 (7510), 17 (7710), 15 (3510), 3520, 7520, 5520, 3530, 5530, 7530, 7730, 7540, 7740, 5540, 3551, 3550, 5550, 5750, 7550, 7750, 3560, 7760, 7560, 5760, 5560, 3561, 3570, 3571, 5470, 5570, 5770, 3470, 7770, 7670, 7680, 3581, 3580, 7780, 5680, 5690, 5490, 3591, Vostro 7590, 5590, 5501, 5401, 5391, 5300, 7500, 5502, 5402, 5301, 3400, 3500, 3501, 15 7510, 14 5410, 13 5310, 5620, 5625, 5515, 5415, 3510, 3420, 3401, 15 5510, 5320, 7620, 3520, 15 3515, 3525, 3405, 3425, 16 5635, 14 3430, 15 3530, 15 3535, 16 5630 |
Warranty | |
Warranty: | Manufacturer Warranty. For defective returns, Tech For Less will give you a full refund and will arrange for and pay all shipping costs. |