Contact Us
Sales: 1.866.880.1230 Operating Hours Monday — Friday |
|
General | |
Model Number | 89D93UTABA |
Product Line | EliteBook |
Product Series | 840 G10 |
Product Name | HP EliteBook 840 G10 89D93UTABA 14" Notebook |
Product Type | Notebook |
Release Year | 2023 |
Processor | |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Generation | 13th Gen |
Processor Model | i5-1345U |
Processor Core | Deca-core (10 Core) |
Maximum Turbo Speed | 4.70 GHz |
Cache | 12 MB |
Chipset | |
Chipset Manufacturer | Intel |
Memory | |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 5200 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory | 16 GB |
Installed Slot Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 2.0 |
Number of Occupied Memory Slots | 1.0 |
Number of Free Memory Slots | 1.0 |
Storage | |
Total Solid State Drive Capacity | 512 GB |
Solid State Drive Interface | PCIe NVMe |
SSD Form Factor | M.2 |
Display & Graphics | |
Screen Size | 14 |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Standard Refresh Rate | 60 Hz |
Screen Mode | WUXGA |
Screen Resolution | 1920 x 1200 |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.3 |
Built-in Devices | |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 5 Megapixel |
Infrared Camera | Yes |
Finger Print Reader | Yes |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 2 |
USB Type-C | Yes |
Headphone/Microphone Combo Port | Yes |
Number of Thunderbolt 4 Ports | 2 |
Operating System | |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Operating System Language | English |
Input Devices | |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Battery Information | |
Number of Cells | 3-cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Energy | 51 Wh |
Power Description | |
Maximum Power Supply Wattage | 65 W |
Power Plug Type | Type C |
Physical Characteristics | |
Color Family | Silver |
Product Color | Silver |
Height | 0.76 |
Width | 12.4 |
Depth | 8.8 |
Weight (Approximate) | 3 lb |
Miscellaneous | |
Package Contents | |
Application/Usage | Premium Computing |
Features | Anti-glare Screen |
Energy Star | Yes |
TCO Certified | Yes |
Warranty | |
Warranty: | Manufacturer Warranty. For defective returns, Tech For Less will give you a full refund and will arrange for and pay all shipping costs. |