Contact Us
Sales: 1.866.880.1230 Operating Hours Monday — Friday |
|
General | |
Model number | 877014-002 |
Product Name | HP 877014-002 960GB SATA 2.5-Inch Solid State Drive |
Product Type | Solid State Drive |
Storage Capacity | 960 GB |
Interface | SATA-6Gbps |
Form Factor | 2.5 inches SFF |
Protocols | Web, SNMP, Telnet |
Sequential Read | 540 Mbps |
Sequential Write | 520 Mbps |
Features | Digitally Signed Firmware |
Carrier Type | Smart Carrier |
Plug Type | Hot Plug |
Workload Type | Mixed Use |
Bundled With | HPE Smart Carrier |
Drive Transfer Rate | 6 Gbps (external) |
Lifetime Writes(TB) | 5250 |
Endurance DWPD | 3.00 |
MAX Seq Reads Throughput (MiB/s) | 500 |
MAX Seq Writes Throughput(MiB/s) | 455 |
Random Read Average Latency uSec(4KiB,Q1) | 120 |
Random Write Average Latency uSec(4KiB,Q1) | 48 |
Random Read IOPS (4KiB,Q=16) | 60000 |
Random Write IOPS (4KiB,Q=16) | 45000 |
MAX Random Read IOPS(4KiB) | 65000@Q32 |
MAX Random Write IOPS (4KiB) | 47500@Q32 |
Idle | 1.31 Watt |
Random Read | 2.64 Watt |
Random Write | 4.90 Watt |
Sequential Read | 2.28 Watt |
Sequential Write | 4.74 Watt |
Random R/W | 3.41 Watt |
Output Voltage | 208 - 230 V AC |
Compatibility | HP ProLiant Gen9,10 |
Dimensions | L 11 x W 9 x H 9 inches |
Warranty | |
Warranty: | Manufacturer Warranty. For defective returns, Tech For Less will give you a full refund and will arrange for and pay all shipping costs. |