Contact Us
Sales: 1.866.880.1230 Operating Hours Monday — Friday |
|
Now anywhere is a great place to talk
Working in and out of the office? We've got you covered. The Voyager 5200 headset provides professional-grade sound, no matter where you take the call. Now you can thrive in any environment on any of your devices, with versatile connectivity and Bluetooth® technology.
Clear, distraction-free calling
From bustling city streets to the corner café, some of life's most important calls happen in the most unexpected places. Our cutting edge noise-cancelling and six layers of WindSmart technology eliminate disruptive background noise like wind and chatter so your voice sounds clear, indoors and out.
Raise the power of your voice
Take hands free to a whole new level. A dedicated voice control button easily activates your favorite voice assistant. Whispered alerts update you on talk time, and even announce the names of incoming callers so you can simply say "Answer" or "Ignore" to calls without lifting a finger.
Wear it comfortably all day
The rigorously tested ergonomic design ensures all-day comfort on a wide range of ear shapes, so it feels as comfortable on your last call of the day as it did on the ?rst. This comfort-tested design comes with three ear tip sizes to ensure a secure-fit so you'll forget you're even wearing it.
Four-mic noise cancelling
Cutting edge noise cancelling technology eliminates background noise, so your voice always sounds clear. Four-mic array and our adaptive Digital Signal Processors (DSP) work together to cancel disruptive background noise like traffic or crowds.
High-quality audio
Supports HD Voice over wideband networks and devices to enhance speech quality, so your caller clearly hears and understands you.
Manage your calls using voice commands
Announces the names of incoming callers and waits for you to say "Answer" or "Ignore" , allowing you to manage your calls using voice commands.
Take the call anywhere
Six layers of our unique WindSmart technology detect wind direction and respond accordingly so your voice comes through clearly - especially outdoors.
Smart sensor technology
Smart sensors know when the headset is on or off; calls can be easily answered by simply putting on the headset; pause music for incoming calls, or mute a call by taking the headset off.
General | |
Model Number | 7S431AA |
Product Line | Voyager 5200 |
Product Name | Poly Voyager 5200 7S431AA Earset |
Packing | Box |
Product Type | Earset |
Connectivity Technology | Wired/Wireless |
Wireless Technology | Bluetooth |
Cable Length | 7.10 ft |
Wireless Operating Distance | 98.4 ft |
Bluetooth Standard | Bluetooth 5.0 |
Sound Mode | Mono |
Impedance | 32 Ohm |
Features | Nano Coating Technology |
Features | Battery Indicator |
Features | Rotating Microphone |
Features | SoundGuard Technology |
Features | Equalizer |
Features | Echo Cancellation |
Features | Sidetone |
Features | WindSmart Technology |
Features | Voice Assistant |
Features | Secure Simple Pairing 2 (SSP2) |
Features | Multipoint |
Features | Digital Signal Processing (DSP) |
Features | Wideband Audio |
Features | Comfortable |
Features | Acoustic Shock Protection |
Features | Busylight |
Features | Smart Sensor Technology |
Noise Canceling | Yes |
Bluetooth Profiles | HSP |
Bluetooth Profiles | A2DP |
Bluetooth Profiles | HFP |
Bluetooth Profiles | PBAP |
Virtual Assistant Supported | Google Assistant |
Virtual Assistant Supported | Siri |
Microsoft Teams Certification | Yes |
Zoom Certification | Yes |
Charging Method | Cable |
Battery Information | |
Battery Chemistry | Lithium Polymer (Li-Polymer) |
Battery Talk Time | 7 Hour |
Maximum Battery Recharge Time | 1.60 Hour |
Battery Rechargeable | Yes |
Batteries Required | Yes |
Earpiece | |
Earpiece Design | Earbud |
Earpiece Design | On-ear |
Earpiece Type | Monaural |
Driver Size | 0.54 |
Microphone | |
Microphone Technology | Noise Cancelling |
Microphone Technology | MEMS Technology |
Microphone Technology | Omni-directional |
Microphone Design | Boom |
Interfaces/Ports | |
Host Interface | USB Type A |
Controls/Indicators | |
Earpiece Controls | Forward |
Earpiece Controls | Redial |
Earpiece Controls | Mute |
Earpiece Controls | Volume |
Earpiece Controls | Call/Answer/End |
Earpiece Controls | Track |
Earpiece Controls | Play/Pause |
Earpiece Controls | Back |
Physical Characteristics | |
Color Family | Black |
Color | Black |
Durability | Moisture Proof |
Durability | Sweat Proof |
Ear Cushion Material | Synthetic Leather |
Form Factor | In-ear |
Height | 0.6 |
Width | 3.6 |
Depth | 2.1 |
Weight (Approximate) | 0.71 oz |
Miscellaneous | |
Package Contents |
|
Application/Usage | Chromebook |
Application/Usage | Desk Phone |
Application/Usage | Office |
Application/Usage | Business |
Application/Usage | Music |
Application/Usage | Voice Call |
TAA Compliant | Yes |
Operating System Platform | macOS |
Operating System Platform | Windows |
Platform Supported | PC |
Platform Supported | Mac |
Warranty | |
Warranty: | Manufacturer Warranty. For defective returns, Tech For Less will give you a full refund and will arrange for and pay all shipping costs. |