Contact Us
Sales: 1.866.880.1230 Operating Hours Monday — Friday |
|
Intentionally crafted to deliver crisp visuals, personalized comfort, and true flexibility, the HP E22 G5 FHD Monitor redefines comfort, so there's nothing between you and your best. Stylishly designed with the planet in mind, this display is the perfect fit for both the office and home.
See it All, Do it All
When the difference is in the details, this 21.5-inch diagonal FHD monitor displays the clarity you need to stay focused on the task at hand. With rich 99% sRGB color depth and IPS technology, you'll see clear, vivid colors across wide viewing angles.
Bring Comfort to Work
When doing your best relies on feeling your best, it's easy to find all-day comfort with 4-way adjustability optimized by the step-by-step Ergonomic Setup Guide in HP Display Center. Help keep your eyes comfortable with a monitor that comes with flicker-free technology, a 75Hz refresh rate and HP Eye Ease, an always-on, built-in low-blue light filter.
Connect Intuitively
Work how you want with flexible connectivity and settings. Purposefully in reach, the accessible ports make connecting your devices quick and easy, while you effortlessly navigate your on-screen settings with the intuitive joypad OSD button.
Design that Inspires
Spark joy on your desk and in the world with a monitor built around you. The elegant, efficient design and 3-sided micro-edge bezel elevate your office while maximizing space. Beyond the looks, feel good with a monitor that contains recycled plastics and metals. And customize your space to boost your productivity with the matching accessory ecosystem.
General | |
Model Number | 6N4E8AA |
Product Series | E |
Product Name | HP E E22 G5 21.5" LCD Monitor |
Product Type | LCD Monitor |
Number of Screens | 1 |
Screen Size Class | 22 |
Viewable Screen Size | 21.5 |
Screen Mode | Full HD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 5 ms |
Response Time Details | 5ms GTG (OD) |
Aspect Ratio | 16:9 |
Pixel Pitch | 9.8 mil |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | Edge LED |
HDCP Supported | Yes |
Features | Anti-glare |
Features | Frameless Bezel |
Features | sRGB |
Features | Wide Viewing Angle |
Features | Clear Vision |
Features | VividPixel Technology |
Features | Ergonomic Design |
Features | Eye Comfort Technology |
Features | Flicker-free |
Features | Low Blue Light |
Features | OnScreen Control |
Features | Security Lock-ready |
Features | Dual Monitor Support |
Features | Brightness Intelligence Plus Technology (B.I.+Tech) |
Horizontal Frequency | 30 kHz to 86 kHz |
Vertical Frequency | 50 Hz to 75 Hz |
Stand Adjustments | Pivot |
Stand Adjustments | Swivel |
Stand Adjustments | Tilt |
Stand Adjustments | Height |
Glass Hardness | 3H |
Video | |
Maximum Resolution | 1920 x 1080 |
Color Supported | 16.7 Million Colors |
Native Contrast Ratio | 1,000:1 |
Dynamic Contrast Ratio | 8,000,000:1 |
Brightness | 250 Nit |
Color Gamut | 99% sRGB |
Audio | |
Speakers | No |
Interfaces/Ports | |
HDMI | Yes |
USB | Yes |
DisplayPort | Yes |
Number of HDMI Inputs | 1 |
Number of USB Ports | 5 |
Number of DisplayPorts | 1 |
Power Description | |
Frequency | 60 Hz |
Frequency | 50 Hz |
Physical Characteristics | |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Color Family | Black |
Color | Black |
Height | 11.6 |
Width | 19.2 |
Depth | 3 |
Height with Stand | 19.41 |
Width with Stand | 19.24 |
Depth with Stand | 8.31 |
Weight with Stand (Approximate) | 10.80 lb |
Miscellaneous | |
Energy Star | Yes |
TCO Certified | Yes |
Estimated Product Carbon Footprint (PCF) Value (kg CO2e) | 200.0 |
Estimated Operating Energy Usage Carbon Footprint (kg CO2e) | 96.0 |
Estimated End of Life Carbon Footprint (kg CO2e) | 2.0 |
Estimated Manufacturing Carbon Footprint (kg CO2e) | 100.0 |
Estimated Transportation Carbon Footprint (kg CO2e) | 2.0 |
Warranty | |
Warranty: | Manufacturer Warranty. For defective returns, Tech For Less will give you a full refund and will arrange for and pay all shipping costs. |