Contact Us
Sales: 1.866.880.1230 Operating Hours Monday — Friday |
|
Built to create the perfect balance
Balance compact size and powerful performance in a desk-friendly design.
General | |
Model Number | 4R5N2 |
Product Line | OptiPlex |
Product Series | 7000 |
Product Name | Dell OptiPlex 7000 7010 Plus Desktop Computer |
Product Type | Desktop Computer |
Release Year | 2023 |
Processor | |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 13th Gen |
Processor Model | i7-13700 |
Processor Core | Hexadeca-core (16 Core) |
Processor Speed | 2.10 GHz |
Maximum Turbo Speed | 5.10 GHz |
vPro Technology | Yes |
Chipset | |
Chipset Manufacturer | Intel |
Memory | |
Standard Memory | 16 GB |
Maximum Memory Supported | 128 GB |
Memory Technology | DDR5 SDRAM |
Memory Configuration | 2 x 8GB |
Number of Total Memory Slots | 4 |
Number of Occupied Memory Slots | 2 |
Storage | |
Total Solid State Drive Capacity | 256 GB |
Solid State Drive Interface | PCI Express NVMe |
SSD Form Factor | M.2 |
Optical Drive Type | DVD-Writer |
Optical Media Supported | DVD±R/±RW |
Display & Graphics | |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 770 |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Ethernet Technology | Gigabit Ethernet |
Wireless LAN | No |
Input Devices | |
Keyboard Localization | English |
Interfaces/Ports | |
Total Number of USB Ports | 10 |
Number of USB 2.0 Ports (Front) | 2 |
Number of USB 2.0 Ports (Rear) | 2 |
Number of USB 3.2 Gen 1 Ports | 3 |
Number of USB 3.2 Gen 2 Ports | 2 |
Number of USB 3.2 Gen 2x2 Type-C Ports | 1 |
Number Of Ethernet Ports | 1 |
Number of DisplayPort Outputs (Rear) | 3 |
DisplayPort (Rear) | Yes |
Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series |
Operating System | |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Operating System Language | English/Spanish/French/Brazilian Portuguese |
Power Description | |
Maximum Power Supply Wattage | 260 W |
Physical Characteristics | |
Product Color | Black |
Form Factor | Small Form Factor |
Height | 11.4 |
Width | 3.7 |
Depth | 11.5 |
Weight (Approximate) | 11.22 lb |
Miscellaneous | |
Package Contents |
|
Features | Security Slot |
Features | Tool-less Access |
Energy Star | Yes |
Country of Origin | Mexico |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
Warranty | |
Warranty: | Manufacturer Warranty. For defective returns, Tech For Less will give you a full refund and will arrange for and pay all shipping costs. |