![]() Contact Us
Sales: 1.866.880.1230 Operating Hours Monday — Friday |
|
PREMIUM PERFORMANCE, | SOLID RELIABILITY
Whether you run a small business or the IT department of a massive enterprise, you can have confidence in these desktop PCs' reliability, ease of use and productivity - not to mention their green appeal. Choose from multiple form factors, then let these tools of business do the rest
General | |
Model Number | 12SH001MUS |
Product Name | Lenovo ThinkCentre M90a Gen 5 12SH001MUS 23.8 inch Full HD All-in-One Computer |
Product Type | All-in-One Computer |
Color | Black |
Display Size | 23.8 inch IPS |
Screen Resolution | FHD (1920x1080) |
Display Type | Anti-glare, 250nits, 60 Hertz, 99% sRGB, hardware low blue light, flick free, eyesafe, non-touch |
Processor | 14th Gen Intel Core i5-14500 |
Processor Speed | P-core: 2.60 / Up to 5.00 GHz with Max Turbo, E-core: 1.90 / Up to 3.70 GHz with Max Turbo |
Number of Cores | 14-Cores (6P + 8E) |
Number of Threads | 20 Threads |
L3 Cache | 24MB |
Chipset | Intel Q670 Chipset |
Memory | 1x 16GB SO-DIMM DDR5-4800 |
Memory Slots | Two DDR5 SO-DIMM slots, Dual-channel capable |
Max Memory | Up to 64GB DDR5-4800 |
Storage | 256GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 |
Storage Support | Models with Intel UHD graphics: Up to two drives, 2x M.2 SSD, M.2 SSD up to 2TB each |
Optical | DVD+-RW |
Audio Chip | High Definition (HD) Audio, Realtek ALC233NL-VB2-CG codec |
Speakers | 3Wx2 |
Camera | 5.0MP + IR Hybrid |
Microphone | 2x, Array |
Power Supply | 180 Watts 90 |
Keyboard | USB Calliope Keyboard, Black, English |
Mouse | USB Calliope Mouse, Black |
Expansion Slots | Models with Intel UHD graphics: Three M.2 slots (one for WLAN, two for SSD) |
Stand | UltraFlex V Stand |
Mounting | VESA mount |
Pen | Pen Not Supported |
Form Factor | AIO (23.8 inches) |
Ethernet | Integrated 100/1000M |
WLAN + Bluetooth | Intel Wi-Fi 6E AX211, 802.11ax 2x2 + BT5.3, vPro |
WWAN | Non-WWAN |
Rear Ports | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with data transfer and 15W charging, 3x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x HDMI (HDMI in 1.4 / HDMI out 2.1 TMDS combo port), 1x DisplayPort 1.4, 1x Ethernet (RJ-45) |
Right Ports | 3x USB-A (USB 10Gbps / USB 3.2 Gen 2), 1x Headphone / microphone combo jack (3.5 mm) |
Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
Fingerprint Reader | No fingerprint reader |
Physical Locks | Kensington Security Slot, 3 x 7 Millimeter |
Other Security | ThinkShutter camera cover (camera models) |
System Management | Intel vPro Enterprise |
Green Certifications | ENERGY STAR 8.0, EPEAT Gold Registered, ErP Lot 3, GREENGUARD, RoHS compliant, TCO Certified 9.0, TCO edge |
Other Certifications | TUV Rheinland Low Blue Light (Hardware Solution), Eyesafe Certified 2.0, TUV Rheinland Flicker Free, UL Anti-dust |
Mil-Spec Test | MIL-STD-810H military test passed (Low Pressure [Altitude], High Temperature, Low Temperature, Temperature Shock, Humidity, Sand and Dust, Vibration, Shock, Fungus, Solar Radiation, Contamination by Fluids, Salt Fog) |
Operating System | Windows 11 Pro, English |
Dimensions | Lowest in flat mode: W 21.24 x D 13.55 x H 8.96 inches, Highest in vertical mode: W 21.24 x D 9.94 x H 18.58 inches |
Weight | 17.3 lbs |
Warranty | |
Warranty: | Manufacturer Warranty. For defective returns, Tech For Less will give you a full refund and will arrange for and pay all shipping costs. |